Game Details
Calumet Wolverines 2 @ Portage Lake Pioneers 5Date: Saturday December 27, 2025 @ 6:30 pm - 9:30 pm
Location:
Dee Stadium| Calumet Wolverines | 2 |
0 |
0 |
0 |
0 |
2 | | Portage Lake Pioneers | 2 |
1 |
2 |
0 |
0 |
5 |
| | Calumet Wolverines | 8 |
8 |
9 |
0 |
0 |
25 | | Portage Lake Pioneers | 20 |
19 |
20 |
0 |
0 |
59 |
|
| 18:04 | Portage Lake Pioneers | 21 Riley McKay Assisted by: 26 Donnelly, 16 Hauswirth |
| 13:40 | Calumet Wolverines | 21 Miiko Karstu Assisted by: 77 Rilei, 20 Babcock |
| 13:29 | Calumet Wolverines | 74 Sherman Mowery Assisted by: 19 Boberg |
| 6:15 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 23 Stevens, 29 Broetzman |
|
| 10:27 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 23 Stevens |
|
| 18:01 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 17 Raffaelli |
| 15:46 | Portage Lake Pioneers | 20 Dominick Nettell Assisted by: 7 Geshel |
|
| No Penalties |
|
| 16:47 | Portage Lake Pioneers | 17 Raffaelli Slashing 2 minutes |
| 8:27 | Calumet Wolverines | 22 Avery Hooking 2 minutes |
| 0:46 | Calumet Wolverines | 6 Yeo Slashing 2 minutes |
|
| 1:11 | Portage Lake Pioneers | 13 Rouleau Cross-Checking 2 minutes |
|
Portage Lake Pioneers
| 16 | Hauswirth, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Broetzman, Alec | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Stevens, Landon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | McKay, Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Raffaelli, Connor | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salani, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sivonen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
| 21 | Karstu, Miiko | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coppo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pomroy, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |