Game Details
Mosinee Papermakers 11 @ Sun Prairie Killer Bees 3Date: Saturday January 03, 2026 @ 8:00 pm - 11:00 pm
Location: Sun Prairie Ice Arena
| Mosinee Papermakers | 5 |
2 |
4 |
0 |
0 |
11 | | Sun Prairie Killer Bees | 0 |
2 |
1 |
0 |
0 |
3 |
| | Mosinee Papermakers | 26 |
14 |
15 |
0 |
0 |
55 | | Sun Prairie Killer Bees | 8 |
14 |
7 |
0 |
0 |
29 |
|
| 19:01 | Mosinee Papermakers | 16 T.J. Christensen Assisted by: 15 Filipiak, 26 Loomis |
| 9:27 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 2 Davis, 12 Culp |
| 8:23 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 24 Ricklefs, 18 Prondzinski |
| 7:28 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 16 Christensen, 26 Loomis |
| 3:32 | Mosinee Papermakers | 24 Hunter Ricklefs Assisted by: 23 Blaes |
|
| 17:43 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 18 Thompson, 28 Mueller |
| 12:39 | Mosinee Papermakers | 25 Jack Piskula Assisted by: 24 Ricklefs |
| 8:34 | Sun Prairie Killer Bees | 86 Chad Battisfore (Power Play) Assisted by: 12 Kniper, 4 Stoffers |
| 7:45 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 17 Hanson, 14 Ahlstrom |
|
| 18:40 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 18 Prondzinski, 17 Hanson |
| 17:16 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 19 Wagner, 12 Culp |
| 14:58 | Mosinee Papermakers | 26 Tyler Loomis (Power Play) Assisted by: 17 Hanson |
| 6:07 | Sun Prairie Killer Bees | 19 Joey Ferraro (Power Play) Assisted by: 12 Kniper |
| 1:52 | Mosinee Papermakers | 14 Owen Ahlstrom Unassisted |
|
| No Penalties |
|
| 15:21 | Sun Prairie Killer Bees | 77 Arnn Tripping 2 minutes |
| 9:31 | Mosinee Papermakers | 17 Hanson Cross-Checking 2 minutes |
| 6:05 | Mosinee Papermakers | 55 McHugh Too Many Men 2 minutes |
| 1:31 | Sun Prairie Killer Bees | 28 Mueller Roughing 10 minutes |
| 1:31 | Mosinee Papermakers | 2 Davis Roughing 4 minutes |
| 1:31 | Sun Prairie Killer Bees | 28 Mueller Roughing 4 minutes |
| 1:31 | Mosinee Papermakers | 2 Davis Roughing 10 minutes |
|
| 17:16 | Sun Prairie Killer Bees | 21 Elvers Tripping 2 minutes |
| 12:19 | Sun Prairie Killer Bees | 26 Chavez Roughing 10 minutes |
| 12:19 | Sun Prairie Killer Bees | 26 Chavez Roughing 4 minutes |
| 12:19 | Mosinee Papermakers | 25 Piskula Roughing 10 minutes |
| 12:19 | Mosinee Papermakers | 25 Piskula Roughing 4 minutes |
| 12:19 | Mosinee Papermakers | 24 Ricklefs Roughing 2 minutes |
| 9:18 | Mosinee Papermakers | 11 Lentz Slashing 2 minutes |
| 6:40 | Mosinee Papermakers | 17 Hanson Roughing 2 minutes |
| 4:31 | Mosinee Papermakers | 55 McHugh Slashing 2 minutes |
| 1:32 | Sun Prairie Killer Bees | 28 Mueller Slashing 2 minutes |
| 1:06 | Sun Prairie Killer Bees | 21 Elvers Unsportsmanlike Conduct 10 minutes |
| 1:06 | Sun Prairie Killer Bees | 21 Elvers Holding 2 minutes |
|
Sun Prairie Killer Bees
| 12 | Kniper, Wyatt | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ferraro, Joey | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Thompson, Colby | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
| 4 | Stoffers, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Arnn, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elvers, Brad | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Schachte, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee Papermakers
| 23 | Blaes, Devon | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 26 | Loomis, Tyler | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 19 | Wagner, Kyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Piskula, Jack | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
| 2 | Davis, Braxton | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 15 | Filipiak, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |