Game Details
Fond du Lac Bears 8 @ Sun Prairie Killer Bees 3Date: Friday January 16, 2026 @ 8:00 pm - 11:00 pm
Location: Waupun Community Center
| Fond du Lac Bears | 0 |
6 |
2 |
0 |
0 |
8 | | Sun Prairie Killer Bees | 0 |
1 |
2 |
0 |
0 |
3 |
| | Fond du Lac Bears | 28 |
34 |
21 |
0 |
0 |
83 | | Sun Prairie Killer Bees | 2 |
10 |
10 |
0 |
0 |
22 |
|
| No Scoring |
|
| 19:37 | Fond du Lac Bears | 28 Brady Beekman Assisted by: 15 Foster, 29 Buchholz |
| 17:19 | Sun Prairie Killer Bees | 12 Wyatt Kniper Assisted by: 19 Ferraro, 21 Elvers |
| 14:19 | Fond du Lac Bears | 55 Jarrett Buchholz Assisted by: 15 Foster |
| 8:10 | Fond du Lac Bears | 12 Ryan Widmar Assisted by: 25 Blanck, 27 Fox |
| 5:17 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 15 Foster |
| 4:48 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 12 Widmar, 25 Blanck |
| 3:19 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 63 Grebe |
|
| 13:41 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 3 Letmanski |
| 7:14 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 28 Beekman |
| 6:28 | Sun Prairie Killer Bees | 26 Mike Chavez Assisted by: 44 Perkins |
| 3:49 | Sun Prairie Killer Bees | 19 Joey Ferraro Assisted by: 4 Stoffers, 26 Chavez |
|
| 8:56 | Sun Prairie Killer Bees | 4 Stoffers Tripping 2 minutes |
| 4:44 | Fond du Lac Bears | 15 Foster Roughing 2 minutes |
|
| 14:19 | Sun Prairie Killer Bees | 28 Mueller Unsportsmanlike Conduct 2 minutes |
| 14:19 | Fond du Lac Bears | 29 Buchholz Unsportsmanlike Conduct 2 minutes |
| 7:33 | Fond du Lac Bears | 25 Blanck Hooking 2 minutes |
| 3:55 | Fond du Lac Bears | 10 Spies High-Sticking 2 minutes |
|
| 16:15 | Sun Prairie Killer Bees | 41 Bear Tripping 2 minutes |
| 8:17 | Fond du Lac Bears | 18 Sabel Roughing 2 minutes |
| 8:17 | Sun Prairie Killer Bees | 18 McNichols Roughing 2 minutes |
| 8:14 | Sun Prairie Killer Bees | 24 Kelsey Roughing 2 minutes |
| 8:14 | Fond du Lac Bears | 15 Foster Roughing 2 minutes |
|
Sun Prairie Killer Bees
| 19 | Ferraro, Joey | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | Chavez, Mike | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Perkins, Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stoffers, Brad | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Elvers, Brad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bear, Heath | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 92 | Richardson, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mueller, Gio | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Kelsey, Jacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Chechelnisky, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McNichols, Dylan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fond du Lac Bears
| 29 | Buchholz, Malachi | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 15 | Foster, Jordan | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 28 | Beekman, Brady | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Fox, Dillion | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Widmar, Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Blanck, Noah | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | Sabel, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 55 | Buchholz, Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 63 | Grebe, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sirota, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spies, Blake | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |