Game Details
Fox Cities Ice Dogs 11 @ M&M Shamrocks 8Date: Saturday January 17, 2026 @ 8:00 pm - 11:00 pm
Location: Marinette Community REC Center
| Fox Cities Ice Dogs | 3 |
5 |
3 |
0 |
0 |
11 | | M&M Shamrocks | 4 |
2 |
2 |
0 |
0 |
8 |
| | Fox Cities Ice Dogs | 17 |
22 |
16 |
0 |
0 |
55 | | M&M Shamrocks | 20 |
12 |
14 |
0 |
0 |
46 |
|
| 16:05 | Fox Cities Ice Dogs | 13 Dustin Jonasson Assisted by: 26 Chaney, 25 McAloon |
| 13:44 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 7 Bieberitz, 86 Johnson |
| 11:53 | M&M Shamrocks | 24 Brennan Mason Assisted by: 9 Cooke, 21 Knutson |
| 9:51 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 13 Jonasson |
| 3:58 | M&M Shamrocks | 24 Brennan Mason Assisted by: 13 Lucas |
| 2:26 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 20 LaFave, 13 Jonasson |
| 0:23 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 24 Mason |
|
| 16:32 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 20 LaFave |
| 11:19 | Fox Cities Ice Dogs | 13 Dustin Jonasson Assisted by: 17 Kruk, 2 Beyer |
| 9:46 | Fox Cities Ice Dogs | 21 Matt Hughes Assisted by: 44 Bishop, 29 Norkol |
| 9:19 | M&M Shamrocks | 21 Wesley Knutson Unassisted |
| 8:03 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 8 LaBarge, 9 Kealy |
| 1:46 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 29 Norkol |
| 1:12 | M&M Shamrocks | 20 Dallas McLaughlin Assisted by: 7 Bieberitz, 4 Moore |
|
| 16:15 | M&M Shamrocks | 7 Dennin Bieberitz Assisted by: 28 Chamberlain |
| 6:36 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 13 Jonasson, 7 Thompson |
| 3:30 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 20 LaFave |
| 2:20 | M&M Shamrocks | 21 Wesley Knutson Assisted by: 9 Cooke, 13 Lucas |
| 0:28 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 17 Kruk |
|
| 7:19 | Fox Cities Ice Dogs | 25 McAloon Tripping 2 minutes |
|
| 18:50 | Fox Cities Ice Dogs | 2 Beyer Slashing 2 minutes |
| 11:39 | M&M Shamrocks | 6 Francis Hooking 2 minutes |
| 9:18 | Fox Cities Ice Dogs | 26 Chaney Hooking 2 minutes |
| 4:08 | M&M Shamrocks | 20 McLaughlin Unsportsmanlike Conduct 2 minutes |
| 0:06 | Fox Cities Ice Dogs | 9 Kealy Cross-Checking 2 minutes |
|
| 6:54 | M&M Shamrocks | 77 L\\'Huillier Holding 2 minutes |
| 5:00 | Fox Cities Ice Dogs | 55 White Face Mask 10 minutes |
| 5:00 | Fox Cities Ice Dogs | 55 White Face Mask 5 minutes |
| 2:00 | M&M Shamrocks | 12 Brix Roughing 2 minutes |
|
M&M Shamrocks
| 20 | McLaughlin, Dallas | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 24 | Mason, Brennan | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Knutson, Wesley | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Chamberlain, Tim | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Moore, Max | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox Cities Ice Dogs
| 25 | McAloon, Jason | 7 | 1 | 8 | 0 | 0 | 2 | 0 |
| 13 | Jonasson, Dustin | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 29 | Norkol, Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hughes, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Kealy, Donny | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 14 | Greene, Ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wildman, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |