Game Details
Portage Lake Pioneers 4 @ Fond du Lac Bears 3Date: Friday January 23, 2026 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center Olympic| Portage Lake Pioneers | 1 |
1 |
1 |
1 |
0 |
4 | | Fond du Lac Bears | 0 |
2 |
1 |
0 |
0 |
3 |
| | Portage Lake Pioneers | 13 |
11 |
14 |
4 |
0 |
42 | | Fond du Lac Bears | 14 |
22 |
11 |
3 |
0 |
50 |
|
| 14:02 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 26 Donnelly, 17 Raffaelli |
|
| 19:51 | Fond du Lac Bears | 17 Blake Spies Assisted by: 3 Letmanski, 11 Ruplinger |
| 8:04 | Fond du Lac Bears | 16 Josh Austin Assisted by: 63 Grebe, 11 Ruplinger |
| 6:31 | Portage Lake Pioneers | 23 Landon Stevens Assisted by: 3 Mikesch, 2 Harris |
|
| 12:14 | Portage Lake Pioneers | 16 Brett Hauswirth Assisted by: 23 Stevens, 13 Rouleau |
| 5:37 | Fond du Lac Bears | 20 Nolan McDermott Assisted by: 21 Beekman, 13 Roe |
|
| 0:26 (1OT) | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 23 Stevens |
| 9:48 | Fond du Lac Bears | 23 McLaughlin Interference 2 minutes |
| 9:02 | Portage Lake Pioneers | 3 Mikesch Roughing 2 minutes |
|
| 12:34 | Portage Lake Pioneers | 3 Mikesch Holding 2 minutes |
|
| 18:18 | Portage Lake Pioneers | 19 Marchel Slashing 2 minutes |
| 14:17 | Fond du Lac Bears | 22 Sirota Slashing 2 minutes |
|
| 2:38 (1OT) | Portage Lake Pioneers
| 13 Rouleau Roughing 10 minutes |
| 2:38 (1OT) | Portage Lake Pioneers
| 13 Rouleau Roughing 4 minutes |
| 2:38 (1OT) | Fond du Lac Bears
| 6 Owen Instigator 2 minutes |
| 2:38 (1OT) | Fond du Lac Bears
| 6 Owen Roughing 10 minutes |
| 2:38 (1OT) | Fond du Lac Bears
| 6 Owen Roughing 4 minutes |
Fond du Lac Bears
| 11 | Ruplinger, Cody | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Beekman, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 63 | Grebe, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sabel, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sirota, Nick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Fox, Dillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blanck, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wilson, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Buchholz, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Macejewski, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage Lake Pioneers
| 23 | Stevens, Landon | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 16 | Hauswirth, Brett | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Donnelly, Spencer | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Mikesch, Austin | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2 | Harris, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Rouleau, Ross | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 17 | Raffaelli, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geshel, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marchel, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nettell, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erickson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carlson, Gaborik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Farmer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hanner, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |