Game Details
M&M Shamrocks 4 @ DePere Deacons 3Date: Saturday February 07, 2026 @ 7:30 pm - 10:30 pm
Location:
De Pere Ice Arena| M&M Shamrocks | 1 |
1 |
2 |
0 |
0 |
4 | | DePere Deacons | 1 |
1 |
1 |
0 |
0 |
3 |
| | M&M Shamrocks | 17 |
8 |
10 |
0 |
0 |
35 | | DePere Deacons | 16 |
18 |
19 |
0 |
0 |
53 |
|
| 6:47 | M&M Shamrocks | 21 Wesley Knutson Assisted by: 9 Cooke |
| 0:58 | DePere Deacons | 12 Trevor Hilt Assisted by: 28 Hibert, 3 Butrymowicz |
|
| 19:40 | M&M Shamrocks | 2 Ian Wiljanen Assisted by: 11 Bachman, 12 Brix |
| 18:27 | DePere Deacons | 12 Trevor Hilt Assisted by: 68 Rukamp, 28 Hibert |
|
| 15:21 | M&M Shamrocks | 24 Brennan Mason Assisted by: 14 Lemery, 2 Wiljanen |
| 5:39 | M&M Shamrocks | 86 Zach Johnson Assisted by: 11 Bachman, 12 Brix |
| 3:42 | DePere Deacons | 22 Michael Stahl Assisted by: 14 Pansier, 28 Hibert |
|
| No Penalties |
|
| 11:34 | M&M Shamrocks | 13 Lucas Interference 2 minutes |
| 1:24 | DePere Deacons | 17 Harnish Interference 2 minutes |
| 0:01 | M&M Shamrocks | 91 Francis Tripping 2 minutes |
|
| 18:27 | M&M Shamrocks | 2 Wiljanen Hooking 2 minutes |
| 15:58 | DePere Deacons | 2 Thompson Slashing 2 minutes |
| 4:06 | M&M Shamrocks | 24 Mason Tripping 2 minutes |
| 1:51 | M&M Shamrocks | 36 Sullivan Roughing 2 minutes |
| 1:10 | DePere Deacons | 24 Fahey Charging 2 minutes |
|
DePere Deacons
| 28 | Hibert, Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M Shamrocks
| 2 | Wiljanen, Ian | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | Bachman, Trent | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Knutson, Wesley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Lemery, Adam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Sullivan, Danny | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Chamberlain, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moore, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |