Game Details
Fond du Lac Bears 13 @ Sun Prairie Killer Bees 4Date: Saturday February 07, 2026 @ 8:00 pm - 11:00 pm
Location: Sun Prairie Ice Arena
| Fond du Lac Bears | 4 |
6 |
3 |
0 |
0 |
13 | | Sun Prairie Killer Bees | 0 |
3 |
1 |
0 |
0 |
4 |
| | Fond du Lac Bears | 30 |
29 |
30 |
0 |
0 |
89 | | Sun Prairie Killer Bees | 14 |
17 |
7 |
0 |
0 |
38 |
|
| 15:14 | Fond du Lac Bears | 25 Jonas Buchholz Assisted by: 6 Owen, 16 Austin |
| 14:23 | Fond du Lac Bears | 16 Josh Austin Assisted by: 13 Roe, 55 Buchholz |
| 6:35 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 47 Davidson |
| 6:17 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 55 Buchholz |
|
| 17:39 | Fond du Lac Bears | 10 Dayne Deanovich Assisted by: 27 Fox, 16 Austin |
| 17:17 | Fond du Lac Bears | 10 Dayne Deanovich Assisted by: 16 Austin, 25 Buchholz |
| 15:47 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 22 Sirota, 47 Davidson |
| 14:17 | Fond du Lac Bears | 22 Nick Sirota Assisted by: 6 Owen |
| 13:36 | Fond du Lac Bears | 25 Jonas Buchholz Assisted by: 11 Ruplinger |
| 12:43 | Sun Prairie Killer Bees | 19 Joey Ferraro Unassisted |
| 4:51 | Fond du Lac Bears | 25 Jonas Buchholz Assisted by: 13 Roe, 10 Deanovich |
| 1:55 | Sun Prairie Killer Bees | 24 Jacob Kelsey Assisted by: 2 Trione |
| 1:19 | Sun Prairie Killer Bees | 19 Joey Ferraro Assisted by: 12 Kniper |
|
| 16:20 | Sun Prairie Killer Bees | 2 Thomas Trione Assisted by: 77 Arnn, 12 Kniper |
| 15:13 | Fond du Lac Bears | 55 Jarrett Buchholz Assisted by: 22 Sirota |
| 5:27 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 10 Deanovich |
| 2:50 | Fond du Lac Bears | 4 Eric Macejewski Assisted by: 10 Deanovich, 27 Fox |
|
| 1:11 | Sun Prairie Killer Bees | 77 Arnn Kneeing 2 minutes |
|
| No Penalties |
|
| 10:26 | Sun Prairie Killer Bees | 77 Arnn Leaving Player Bench 10 minutes |
| 10:26 | Sun Prairie Killer Bees | 77 Arnn Leaving Player Bench 5 minutes |
| 10:26 | Fond du Lac Bears | 13 Roe Unsportsmanlike Conduct 10 minutes |
| 10:26 | Fond du Lac Bears | 13 Roe Roughing 2 minutes |
| 10:26 | Fond du Lac Bears | 13 Roe Cross-Checking 2 minutes |
| 10:26 | Sun Prairie Killer Bees | 12 Kniper Roughing 2 minutes |
|
Sun Prairie Killer Bees
| 19 | Ferraro, Joey | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Trione, Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kniper, Wyatt | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 24 | Kelsey, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Arnn, Alex | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
| 15 | Stephens, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Battisfore, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morch, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LaForge, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Keys, Kodee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
| 27 | Fox, Dillion | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Deanovich, Dayne | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 25 | Buchholz, Jonas | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 22 | Sirota, Nick | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| 47 | Davidson, Justin | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Macejewski, Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |