Game Details
DePere Deacons 4 @ Fond du Lac Bears 3Date: Saturday February 21, 2026 @ 8:00 pm - 11:00 pm
Location:
Fond du Lac Blue Line Center Olympic| DePere Deacons | 1 |
0 |
2 |
1 |
0 |
4 | | Fond du Lac Bears | 1 |
1 |
1 |
0 |
0 |
3 |
| | DePere Deacons | 9 |
11 |
14 |
2 |
0 |
36 | | Fond du Lac Bears | 19 |
24 |
19 |
5 |
0 |
67 |
|
| 10:48 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 18 Sabel |
| 7:49 | DePere Deacons | 12 Trevor Hilt Assisted by: 38 Hilt, 28 Hibert |
|
| 18:47 | Fond du Lac Bears | 27 Dillion Fox Assisted by: 28 Beekman |
|
| 17:29 | Fond du Lac Bears | 15 Jordan Foster (Power Play) Assisted by: 28 Beekman, 6 Owen |
| 7:50 | DePere Deacons | 9 Chris Finn Assisted by: 14 Pansier |
| 1:19 | DePere Deacons | 91 Grady Coppo Assisted by: 20 Smolen, 24 Fahey |
|
| 0:22 (1OT) | DePere Deacons | 12 Trevor Hilt Assisted by: 14 Pansier, 28 Hibert |
| 6:38 | Fond du Lac Bears | 27 Fox Tripping 2 minutes |
|
| 13:28 | DePere Deacons | 19 Heier Slashing 2 minutes |
| 0:58 | Fond du Lac Bears | 13 Roe Roughing 2 minutes |
| 0:58 | DePere Deacons | 38 Hilt Roughing 2 minutes |
| 0:58 | DePere Deacons | 38 Hilt Slashing 2 minutes |
|
| 0:42 | Fond du Lac Bears | 15 Foster Elbowing 2 minutes |
| 0:25 | DePere Deacons | 38 Hilt Hooking 2 minutes |
|
Fond du Lac Bears
| 27 | Fox, Dillion | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 28 | Beekman, Brady | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Foster, Jordan | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Buchholz, Malachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Buchholz, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePere Deacons
| 12 | Hilt, Trevor | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Pansier, Brett | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Hibert, Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Finn, Chris | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Smolen, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Hilt, Carson | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 24 | Fahey, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bialk, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |