Game Details
Mosinee Papermakers 11 @ DePere Deacons 2Date: Friday February 27, 2026 @ 8:00 pm - 11:00 pm
Location:
De Pere Ice Arena| Mosinee Papermakers | 1 |
4 |
6 |
0 |
0 |
11 | | DePere Deacons | 0 |
1 |
1 |
0 |
0 |
2 |
| | Mosinee Papermakers | 11 |
18 |
19 |
0 |
0 |
48 | | DePere Deacons | 6 |
19 |
10 |
0 |
0 |
35 |
|
| 6:48 | Mosinee Papermakers | 12 Max Culp Assisted by: 30 Jensen |
|
| 17:44 | Mosinee Papermakers | 12 Max Culp Assisted by: 11 Lentz, 10 Robinson |
| 15:23 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 22 Anderson, 17 Hanson |
| 14:03 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 13 Grosland, 20 Deffner |
| 13:22 | Mosinee Papermakers | 9 Nicholas D\'Avolio Assisted by: 19 Wagner |
| 10:24 | DePere Deacons | 68 Janne Rukamp Assisted by: 2 Thompson |
|
| 18:09 | Mosinee Papermakers | 22 Evan Anderson Assisted by: 11 Lentz, 19 Wagner |
| 17:25 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp, 10 Robinson |
| 10:00 | DePere Deacons | 12 Trevor Hilt Assisted by: 91 Coppo, 3 Butrymowicz |
| 7:20 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp |
| 3:00 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp |
| 2:45 | Mosinee Papermakers | 10 Eli Robinson Assisted by: 12 Culp |
| 0:09 | Mosinee Papermakers | 18 Marcus Prondzinski Assisted by: 9 D\'Avolio, 17 Hanson |
|
| 12:20 | DePere Deacons | 12 Hilt Hooking 2 minutes |
| 2:26 | DePere Deacons | 26 Burns Tripping 2 minutes |
|
| 16:31 | Mosinee Papermakers | 13 Grosland Hooking 2 minutes |
| 16:31 | DePere Deacons | 21 O\\'Brien Too Many Men 2 minutes |
| 2:00 | DePere Deacons | 26 Burns Tripping 2 minutes |
|
| 15:13 | Mosinee Papermakers | 9 D\\'Avolio Hooking 2 minutes |
| 1:29 | Mosinee Papermakers | 14 Ahlstrom Tripping 2 minutes |
|
DePere Deacons
| 68 | Rukamp, Janne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 91 | Coppo, Grady | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | O\'Brien, Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fahey, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bartelt, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harnish, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Hibert, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Smith, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosinee Papermakers
| 12 | Culp, Max | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 10 | Robinson, Eli | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Prondzinski, Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jensen, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Deffner, Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |