Game Details
M&M Shamrocks 3 @ Mosinee Papermakers 8Date: Saturday February 28, 2026 @ 8:00 pm - 11:00 pm
Location:
Mosinee Rec. Center| M&M Shamrocks | 0 |
2 |
1 |
0 |
0 |
3 | | Mosinee Papermakers | 1 |
5 |
2 |
0 |
0 |
8 |
| | M&M Shamrocks | 8 |
14 |
9 |
0 |
0 |
31 | | Mosinee Papermakers | 15 |
21 |
17 |
0 |
0 |
53 |
|
| 17:08 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp, 5 Cleveland |
|
| 17:00 | Mosinee Papermakers | 11 Tom Lentz Assisted by: 55 McHugh, 12 Culp |
| 16:28 | M&M Shamrocks | 2 Ian Wiljanen Assisted by: 14 Lemery, 24 Mason |
| 14:36 | M&M Shamrocks | 9 John Cooke Assisted by: 2 Wiljanen, 21 Knutson |
| 10:17 | Mosinee Papermakers | 21 Brad Gicopoulos Assisted by: 9 D\'Avolio |
| 8:57 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 19 Wagner, 2 Davis |
| 8:33 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes, 19 Wagner |
| 5:36 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 19 Wagner, 23 Blaes |
|
| 18:51 | Mosinee Papermakers | 19 Kyle Wagner Unassisted |
| 7:18 | M&M Shamrocks | 24 Brennan Mason Assisted by: 77 L\'Huillier, 14 Lemery |
| 5:40 | Mosinee Papermakers | 18 Marcus Prondzinski Assisted by: 26 Loomis |
|
| 7:01 | Mosinee Papermakers | 5 Cleveland Tripping 2 minutes |
| 0:06 | M&M Shamrocks | 77 L\\'Huillier Tripping 2 minutes |
|
| 15:54 | M&M Shamrocks | 77 L\\'Huillier Tripping 2 minutes |
| 15:35 | Mosinee Papermakers | 21 Gicopoulos Cross-Checking 2 minutes |
| 2:50 | M&M Shamrocks | 13 Lucas Hooking 2 minutes |
| 1:48 | Mosinee Papermakers | 9 D\\'Avolio Tripping 2 minutes |
|
| 11:28 | Mosinee Papermakers | 9 D\\'Avolio Cross-Checking 2 minutes |
| 11:28 | M&M Shamrocks | 14 Lemery Cross-Checking 2 minutes |
| 3:40 | Mosinee Papermakers | 3 Tretter Cross-Checking 2 minutes |
|
Mosinee Papermakers
| 19 | Wagner, Kyle | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Zagrzebski, Trey | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lentz, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 26 | Loomis, Tyler | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tretter, Tyler | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M&M Shamrocks
| 2 | Wiljanen, Ian | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Mason, Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 9 | Cooke, John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 21 | Knutson, Wesley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cahill, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |