Game Details
Calumet Wolverines 3 @ Fond du Lac Bears 13Date: Friday March 27, 2026 @ 5:00 pm - 7:30 pm
Location: HOCO
| Calumet Wolverines | 1 |
1 |
1 |
0 |
0 |
3 | | Fond du Lac Bears | 3 |
5 |
5 |
0 |
0 |
13 |
| | Calumet Wolverines | 0 |
0 |
0 |
0 |
0 |
0 | | Fond du Lac Bears | 0 |
0 |
0 |
0 |
0 |
0 |
|
| 17:37 | Calumet Wolverines | 20 Michael Babcock Assisted by: 45 Kariniemi, 66 Pomroy |
| 17:05 | Fond du Lac Bears | 17 Blake Spies Assisted by: 63 Grebe |
| 9:44 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 27 Fox |
| 8:04 | Fond du Lac Bears | 17 Blake Spies Assisted by: 13 Roe, 63 Grebe |
|
| 17:16 | Fond du Lac Bears | 27 Dillion Fox Unassisted |
| 16:22 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 20 Babcock, 66 Pomroy |
| 10:53 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 18 Sabel |
| 7:34 | Fond du Lac Bears | 21 Brady Beekman Assisted by: 20 McDermott |
| 3:07 | Fond du Lac Bears | 3 Matt Letmanski Unassisted |
| 2:04 | Fond du Lac Bears | 6 Niles Owen Assisted by: 20 McDermott |
|
| 14:41 | Fond du Lac Bears | 6 Niles Owen Assisted by: 23 McLaughlin |
| 13:54 | Fond du Lac Bears | 20 Nolan McDermott Assisted by: 23 McLaughlin |
| 7:46 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 7 Glomski, 20 McDermott |
| 6:38 | Fond du Lac Bears | 22 Nick Sirota Assisted by: 6 Owen |
| 3:42 | Calumet Wolverines | 45 Carson Kariniemi Assisted by: 20 Babcock, 24 Fredrickson |
| 0:41 | Fond du Lac Bears | 17 Blake Spies Assisted by: 11 Ruplinger |
|
| 1:37 | Fond du Lac Bears | 55 Buchholz Kneeing 2 minutes |
|
| 15:41 | Fond du Lac Bears | 63 Grebe Cross-Checking 2 minutes |
| 12:56 | Calumet Wolverines | 77 Rilei Slashing 2 minutes |
| 4:10 | Calumet Wolverines | 40 Jurmu Elbowing 2 minutes |
| 1:36 | Fond du Lac Bears | 23 McLaughlin Hooking 2 minutes |
|
| 15:41 | Calumet Wolverines | 77 Rilei Roughing 2 minutes |
|
Fond du Lac Bears
| 20 | McDermott, Nolan | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 17 | Spies, Blake | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Owen, Niles | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Beekman, Brady | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Letmanski, Matt | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Fox, Dillion | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | McLaughlin, Connor | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 63 | Grebe, Anthony | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 29 | Buchholz, Malachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sirota, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sabel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Glomski, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ruplinger, Cody | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Roe, Danny | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Buchholz, Micah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Buchholz, Jarrett | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Austin, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deanovich, Dayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Deanovich, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calumet Wolverines
| 45 | Kariniemi, Carson | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Babcock, Michael | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 66 | Pomroy, Liam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Fredrickson, Maxx | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brey, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rastello, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yeo, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Avery, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dudenas, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karstu, Miiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Parker, Garret | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Boberg, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Mowery, Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jurmu, Clifford | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Coppo, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rilei, Austin | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 88 | Nicely, Donnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nicely, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loukus, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frantti, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pryal, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bezick, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Godemann, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sintkowski, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |