Game Details
M&M Shamrocks 2 @ Mosinee Papermakers 8Date: Friday March 27, 2026 @ 7:30 pm - 10:00 pm
Location:
Dee Stadium| M&M Shamrocks | 0 |
0 |
2 |
0 |
0 |
2 | | Mosinee Papermakers | 1 |
4 |
3 |
0 |
0 |
8 |
| | M&M Shamrocks | 8 |
5 |
7 |
0 |
0 |
20 | | Mosinee Papermakers | 16 |
18 |
11 |
0 |
0 |
45 |
|
| 10:19 | Mosinee Papermakers | 15 Mitch Filipiak Assisted by: 17 Hanson |
|
| 14:21 | Mosinee Papermakers | 23 Devon Blaes Assisted by: 21 Gicopoulos |
| 12:11 | Mosinee Papermakers | 19 Kyle Wagner Assisted by: 17 Hanson, 11 Lentz |
| 6:32 | Mosinee Papermakers | 14 Owen Ahlstrom Assisted by: 55 McHugh |
| 3:25 | Mosinee Papermakers | 55 Tyler McHugh Assisted by: 12 Culp |
|
| 19:37 | M&M Shamrocks | 36 Danny Sullivan Unassisted |
| 16:39 | M&M Shamrocks | 24 Brennan Mason Assisted by: 11 Bachman |
| 6:08 | Mosinee Papermakers | 6 Trey Zagrzebski Assisted by: 23 Blaes |
| 3:23 | Mosinee Papermakers | 12 Max Culp Assisted by: 6 Zagrzebski, 9 D\'Avolio |
| 1:12 | Mosinee Papermakers | 6 Trey Zagrzebski Unassisted |
|
| 14:38 | M&M Shamrocks | 36 Sullivan Cross-Checking 2 minutes |
| 0:43 | Mosinee Papermakers | 21 Gicopoulos Interference 2 minutes |
|
| No Penalties |
|
| 5:07 | M&M Shamrocks | 14 Lemery Slashing 2 minutes |
| 2:49 | Mosinee Papermakers | 21 Gicopoulos Tripping 2 minutes |
|
Mosinee Papermakers
| 6 | Zagrzebski, Trey | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Culp, Max | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Blaes, Devon | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 55 | McHugh, Tyler | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Hanson, Greg | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ahlstrom, Owen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Filipiak, Mitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Wagner, Kyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gicopoulos, Brad | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 11 | Lentz, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | D\'Avolio, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bush, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anderson, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robinson, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deffner, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cleveland, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alm, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ricklefs, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loomis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grosland, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Prondzinski, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christensen, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&M Shamrocks
| 36 | Sullivan, Danny | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 24 | Mason, Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Bachman, Trent | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Johnson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wiljanen, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bieberitz, Dennin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Winterbottom, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | L\'Huillier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lemery, Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Steinhoff, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McLaughlin, Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hughes, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Oleson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brix, Anton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scheer, Kadin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooke, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Francis, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Knutson, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moore, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walker, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |